![]() |
Molwickpedia Museum of the science of future Philosophy of evolution, history and life |
♦ The EDI statistical study on IQ
| |||
THE EDI STUDY
EVOLUTION AND DESIGN OF INTELLIGENCE |
|
Global Cognitive Theory Mª Jose T. Molina |
|
|
Thanks very much for your visit, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATISTICAL ABSTRACT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA SOURCE AND VARIABLES OF THE STATISTICAL STUDY | |
| * | These variables have been used used to rearranged the groups in certain cases. |
| ** |
These variables have been used to rearrange the groups in certain cases, but only in the statistical survey to verify the Method of Verification of the Genetic Information (VGI) and the special cases of the progenitors in the Curiosities section. |
| ° | These variables, in certain cases, incorporate the effect of the statistical survey evolutionary parameters. |
| * R ° | The objective function R of the statistical study is determined in accordance with the General Theory of Conditional Evolution of Life (GTCEL), Mendelian genetics significance and applying the method VGI to the intelligence quotients of the mothers (M) and fathers (F). Function R is the mathematical expected average of the capacity of the children in agreement with the GTCEL and it will be the sum of the expected averages of each one of the cases weighed by their probabilities according the Mendelian genetics. |
| M & F | The two IQ vectors are use simultaneously in statistical regression using ordinary least squares with one IQ vector of the children. |
| T1 | IQ vector of children - Original variable from the Young Adulthood Study - Stanford-Binet intelligence test. |
| T4 | IQ vector of children - Original variable from the Young Adulthood Study - Stanford-Binet intelligence test applied when children were 12 years old. |
| * WB | IQ vector of children - Original variable from the Young Adulthood Study - Wechsler Bellevueintelligence test applied when children were 13 years old. |
| T1-d | IQ vector of children - T1 with smoothed tails, 10% of X6 |
| X3 | IQ vector of children - Mean of three original variables from the Young Adulthood Study. |
| * X6 | IQ vector of children - Mean of six original variables from the Young Adulthood Study. |
| * W ° |
Vectors of artificial intelligence quotients are generated by the computer simulaton of the General Theory of Conditional Evolution of Life. They should behave like the observational data source. |
| * (M+F)/2 | Vector of IQs are produced by the semi-addition of the intelligence quotients of the mother M and the father F. |
| * M1F1 ° | Vector of IQs obtained with the lowest value of M and F of each family, either the intelligence quotient of the father or the intelligence quotient of the mother. |
| ** M |
IQ vector of the mothers (M) - Original variable from the Young Adulthood Study - OTIS intelligence test. |
| ** F |
IQ vector of the fathers (F) - Original variable from the Young Adulthood Study - OTIS intelligence test. |
| ** 2F2M | Vector of IQs obtained with the highest value of M and F of each family, either the intelligence quotient of the father or the intelligence quotient of the mother. |
| Social model Data source |
Social model Centred variables |
Global model Data source |
Global model Centred variables |
| VGI Method | Development Artificial intelligence |
Globus model | Twins study Sexual selection |
| Order | Objective function | |||||
| R | M & F | |||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| (M+F)/2 | q011 | 12,48 | 0,67 | q012 | 13,05 | 0,80 |
| M1F1 | q013 | 12,17 | 0,87 | q014 | 13,28 | 0,87 |
| R | q015 | 12,07 | 0,74 | q016 | 13,05 | 0,75 |
| WB | q017 | 13,22 | 0,92 | q018 | 14,68 | 0,99 |
SOCIAL MODEL: T1-d, X3 and X6
Statistical study on IQ
| Order | Objective function | |||||
| R | M & F | |||||
| Graphs | GMCI | r² max. | Graphs | GMCI | r² max. | |
| (M+F)/2 | q021 | 15,71 | 0,79 | q022 | 16,03 | 0,80 |
| M1F1 | q023 | 14,98 | 0,92 | q024 | 16,07 | 0,92 |
| R | q025 | 15,02 | 0,89 | q026 | 15,88 | 0,90 |
| X6 | q027 | 15,05 | 0,91 | q028 | 17,20 | 0,88 |
SOCIAL MODEL: METHOD GIV
Statistical study on IQ
| Order | Objective function | |||||
| R | M & F | |||||
| Graphs | GMCI | r² max. | Graphs | GMCI | r² max. | |
| 3 - Original variables T1, T4 and WB | ||||||
| M | q031 | 8,48 | 0,61 | q032 | 9,16 | 0,69 |
| F | q033 | 9,44 | 0,59 | q034 | 12,52 | 0,78 |
| 2F2M | q035 | 7,55 | 0,61 | q036 | 10,25 | 0,73 |
| 4 - Centred variables T1-d, X3 and X6 | ||||||
| M | q041 | 11,79 | 0,67 | q042 | 12,14 | 0,71 |
| P | q043 | 12,28 | 0,69 | q044 | 14,38 | 0,80 |
| 2F2M | q045 | 9,20 | 0,56 | q046 | 12,39 | 0,70 |
Computer simulation of evolution
Intelligence Artificial intelligende quotients
| Graphics | Subject | Observations |
| q050 | MCIW | Too high |
| q060 | MCIW | Similar to GMCI |
Go to EDI Study
GLOBAL MODEL: T1, T4 and WB
Statistical study on IQ
| Order | Objective function | |||||
| R° | M & F | |||||
| Graphs | GMCI | r² max. | Graphs | GMCI | r² max. | |
| (M+F)/2 | q051° | 11,73 | 0,62 | q052 | 13,05 | 0,80 |
| M1F1° | q053° | 10,91 | 0,79 | q054° | 13,04 | 0,79 |
| R° | q055° | 10,83 | 0,73 | q056° | 12,63 | 0,94 |
| WB | q057° | 12,26 | 0,89 | q058 | 14,68 | 0,99 |
| ° Internal evolution parameters affect the objective function R and M1F1 order | ||||||
GLOBAL MODEL: T1-d, X3 nad X6
Statistical study
on IQ
| Order | Objective function | |||||
| R° | M & F | |||||
| Graphs | GMCI | r² max. | Graphs | GMCI | r² max. | |
| (M+F)/2 | q061° | 14,70 | 0,77 | q062 | 16,03 | 0,80 |
| M1F1° | q063° | 15,61 | 0,89 | q064° | 17,77 | 0,89 |
| R° | q065° | 15,55 | 0,84 | q066° | 17,40 | 0,97 |
| X6 | q067° | 15,05 | 0,91 | q068 | 17,20 | 0,88 |
| ° Internal evolution parameters affect the objective function R and M1F1 order | ||||||
GLOBUS MODEL
(Globus parametrized model)
| Variable X3 q073° |
Variable X6 q076° |
sexual selection & X6 q077° Super Globus Model |
TABLE: INTERNAL EVOLUTION SENSITIVITY
Statistical study on IQ
|
Parameters Internal Evo.° |
T1-d, X3 y X6 and arrangement criterion M1F1° | ||||||
| Objective function | |||||||
| Direct | Indirect | R° | M & F | ||||
| Mothers | Graphs | GMCI | r² max. | Graphs | GMCI | r² max. | |
| 5 | 5 | q071° | 14,14 | 0,72 | q072° | 14,46 | 0,72 |
| 3 | 3 | 14,21 | 0,82 | 14,81 | 0,82 | ||
| 1 | 1 | 13,49 | 0,80 | 13,89 | 0,80 | ||
| Null | |||||||
| 0 | 0 | q023 | 14,98 | 0,92 | q024 | 16,07 | 0,92 |
| Fathers | |||||||
| 1 | 1 | 14,06 | 0,83 | 16,10 | 0,87 | ||
| 2 | 3 | 14,79 | 0,87 | 16,10 | 0,87 | ||
| 3 | 3 | 15,33 | 0,84 | 16,47 | 0,84 | ||
| 4 | 4 | 15,09 | 0,84 | 16,73 | 0,84 | ||
| 5 | 5 | q063° | 15,61 | 0,89 | q064° | 17,77 | 0,89 |
| 6 | 6 | 14,30 | 0,95 | 16,74 | 0,95 | ||
| 7 | 7 | 13,25 | 0,83 | 15,56 | 0,83 | ||
| ° Internal evolution parameters affect the objective function R and M1F1 order | |||||||
STATISTICAL STUDY
8 - Family - Identical twin study
| Graphics | Family relationships | Observations |
| q071° q072° |
Evolution with CI Mothers | Adjustmen for Globus Model |
| q081 | Relaion between children H |
Identical twins |
| q082° | Siblings or dizigotic twins |
|
| q083° q084° |
Clons Réplica q053 ° Clons Réplica q056 ° |
|
| (1 Mothers q085) (2 Mothers q086°) |
Progenitors | Rearrangement criteria M and evolution |
| (3 Fathers q087) (4 Fathers q088° ) |
Rearrangement criteria F and evolution |
|
| q089° | Sexual selection - Couples | Without sexual selection (q063°) With - Super Globus Model |
* * *
•
|
|
Mª José T. Molina
© 2002, All rights are reserved
|
|
|
|
|