|
Molwickpedia From Google Toolbar |
MOLWICKPEDIA
Free online science books Philosophy of evolution, history and life Biology of the brain and psychology of cognitive functions
THE EDI STUDY
ELEGANT DESIGN OF INTELLIGENCE! |
|
|
|
STATISTICAL ABSTRACT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA SOURCE AND VARIABLES OF THE STATISTICAL STUDY | |
| * | These variables have been used used to rearranged the groups in certain cases. |
| ** |
These variables have been used to rearrange the groups in certain cases, but only in the statistical survey to verify the Method of Verification of the Genetic Information (VGI) and the special cases of the progenitors in the Curiosities section. |
| ° | These variables, in certain cases, incorporate the effect of the statistical survey evolutionary parameters. |
| * R ° | The objective function R of the statistical study is determined in accordance with the General Theory of Conditional Evolution of Life (GTCEL), Mendelian genetics significance and applying the method VGI to the intelligence quotients of the mothers (M) and fathers (F). Function R is the mathematical expected average of the capacity of the children in agreement with the GTCEL and it will be the sum of the expected averages of each one of the cases weighed by their probabilities according the Mendelian genetics. |
| M & F | The two IQ vectors are use simultaneously in statistical regression using ordinary least squares with one IQ vector of the children. |
| T1 | IQ vector of children - Original variable from the Young Adulthood Study - Stanford-Binet intelligence test. |
| T4 | IQ vector of children - Original variable from the Young Adulthood Study - Stanford-Binet intelligence test applied when children were 12 years old. |
| * WB | IQ vector of children - Original variable from the Young Adulthood Study - Wechsler Bellevueintelligence test applied when children were 13 years old. |
| T1-d | IQ vector of children - T1 with smoothed tails, 10% of X6 |
| X3 | IQ vector of children - Mean of three original variables from the Young Adulthood Study. |
| * X6 | IQ vector of children - Mean of six original variables from the Young Adulthood Study. |
| * W ° |
Vectors of artificial intelligence quotients are generated by the computer simulaton of the General Theory of Conditional Evolution of Life. They should behave like the observational data source. |
| * (M+F)/2 | Vector of IQs are produced by the semi-addition of the intelligence quotients of the mother M and the father F. |
| * M1F1 ° | Vector of IQs obtained with the lowest value of M and F of each family, either the intelligence quotient of the father or the intelligence quotient of the mother. |
| ** M |
IQ vector of the mothers (M) - Original variable from the Young Adulthood Study - OTIS intelligence test. |
| ** F |
IQ vector of the fathers (F) - Original variable from the Young Adulthood Study - OTIS intelligence test. |
| ** 2F2M | Vector of IQs obtained with the highest value of M and F of each family, either the intelligence quotient of the father or the intelligence quotient of the mother. |
| Order | Objective function |
|||||
R |
M & F |
|||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| (M+F)/2 | q011 | 12,48 | 0,67 | q012 | 13,05 | 0,80 |
| M1F1 | q013 | 12,17 | 0,87 | q014 | 13,28 | 0,87 |
| R | q015 | 12,07 | 0,74 | q016 | 13,05 | 0,75 |
| WB | q017 | 13,22 | 0,92 | q018 | 14,68 | 0,99 |
| Order | Objective function |
|||||
R |
M & F |
|||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| (M+F)/2 | q021 | 15,71 | 0,79 | q022 | 16,03 | 0,80 |
| M1F1 | q023 | 14,98 | 0,92 | q024 | 16,07 | 0,92 |
| R | q025 | 15,02 | 0,89 | q026 | 15,88 | 0,90 |
| WB | q027 | 15,05 | 0,91 | q028 | 17,20 | 0,88 |
| Arrangement Order |
Objective function |
|||||
R |
M & F |
|||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| 3 - Original variables T1, T4 and WB | ||||||
| M | q031 | 8,48 | 0,61 | q032 | 9,16 | 0,69 |
| F | q033 | 9,44 | 0,59 | q034 | 12,52 | 0,78 |
| 2F2M | q035 | 7,55 | 0,61 | q036 | 10,25 | 0,73 |
| 4 - Centred variables T1-d, X3 and X6 | ||||||
| M | q041 | 11,79 | 0,67 | q042 | 12,14 | 0,71 |
| F | q043 | 12,28 | 0,69 | q044 | 14,38 | 0,80 |
| 2F2M | q045 | 9,20 | 0,56 | q046 | 12,39 | 0,70 |
| Order | Objective function |
|||||
R° |
M & F |
|||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| (M+F)/2 | q051° | 11,73 | 0,62 | q052 | 13,05 | 0,80 |
| M1F1° | q053° | 10,91 | 0,79 | q054° | 13,04 | 0,79 |
| R° | q055° | 10,83 | 0,73 | q056° | 12,63 | 0,94 |
| WB | q057° | 12,26 | 0,89 | q058 | 14,68 | 0,99 |
| ° Internal evolution parameters affect the objective function R and M1F1 order | ||||||
| Order | Objective function |
|||||
R° |
M & F |
|||||
| Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| (M+F)/2 | q061° | 14,70 | 0,77 | q062 | 16,03 | 0,80 |
| M1F1° | q063° | 15,61 | 0,89 | q064° | 17,77 | 0,89 |
| R° | q065° | 15,55 | 0,84 | q066° | 17,40 | 0,97 |
| WB | q067° | 15,05 | 0,91 | q068 | 17,20 | 0,88 |
| ° Internal evolution parameters affect the objective function R and M1F1 order | ||||||
| variable X3 q073° |
variable X6 q076° |
sexual selection & X6 - q077° |
| Parameters Evo. interna° |
T1-d, X3 and X6 and order M1F1* |
||||||
Objective function |
|||||||
| Direct | Indirect | R° |
M & F |
||||
| Mothers | Graphics | GMCI | r² max. | Graphics | GMCI | r² max. | |
| 7 | 7 | 13,45 | 0,70 | 13,51 | 0,70 | ||
| 6 | 6 | 14,11 | 0,72 | 14,19 | 0,72 | ||
| 5 | 5 | q071° | 14,14 | 0,72 | q072° | 14,46 | 0,72 |
| 4 | 4 | 13,78 | 0,74 | 14,34 | 0,74 | ||
| 3 | 3 | 14,21 | 0,82 | 14,81 | 0,82 | ||
| 2 | 2 | 13,90 | 0,87 | 14,31 | 0,87 | ||
| 1 | 1 | 13,49 | 0,80 | 13,89 | 0,80 | ||
| Null | |||||||
| 0 | 0 | q023 | 14,98 | 0,92 | q024 | 16,07 | 0,92 |
| Fathers | |||||||
| 1 | 1 | 14,06 | 0,83 | 16,10 | 0,87 | ||
| 2 | 3 | 14,79 | 0,87 | 16,10 | 0,87 | ||
| 3 | 3 | 15,33 | 0,84 | 16,47 | 0,84 | ||
| 4 | 4 | 15,09 | 0,84 | 16,73 | 0,84 | ||
| 5 | 5 | q063° | 15,61 | 0,89 | 0r64° | 17,77 | 0,89 |
| 6 | 6 | 14,30 | 0,95 | 16,74 | 0,95 | ||
| 7 | 7 | 13,25 | 0,83 | 15,56 | 0,83 | ||
| ° Internal evolution parameters affect the objective function R and M1F1 order | |||||||
| Graphics | Subject | Observations |
| q071° q072° | Evolution of CI mothers | Adjustment evolution Globus Model |
| q081 | Relation Twins and brothers | Identical twins |
| q082° | Twin brothers | |
| q083° | Clones Replica q053° | |
| q084° | Clones Replica q056° | |
| q085 q086° | Mothers & Fathers | Order M adn evolution |
| q087 q088° | Order P adn evolution | |
| 0r89° | Partner | Sexual selection Super Globus Model |
| ° Internal evolution parameters affect the objective function R and M1F1 order | ||
Table results Social model: T1-d, X3 and X6 (Rm.cen graphics)
Development of artifical intelligence quotients (Sim.des graphics)
Table results Global model: T1, T4 and WB (Sim.ori graphics)
Table results Global model: T1-d, X3 and X6 (Sim.cen graphics)
Table results Real model: Family relation (Sim.cur graphics)
|
Mª José T. Molina |
Global Cognitive Theory |
Other books
|